
USA. T20
Seattle Thunderbolts
170/7 : 90/7 (14.1)
Future Caps
Ansh Bhoje | 1 - 46 |
Sahil Garg | 2 - 50 |
Adnit Jhamb | 3 - 55 |
Dharshan Krishna Haribabu | 4 - 75 |
Rahul Basu | 5 - 81 |
Shiv Shani | 6 - 85 |
Saharsh Swethan | 7 - 87 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahil Garg | 26 | 20 | 5 | 0 | 130.00 |
Ansh Bhoje | 23 | 18 | 2 | 2 | 127.78 |
Adnit Jhamb | 2 | 2 | 0 | 0 | 100.00 |
Shiv Shani | 17 | 15 | 0 | 1 | 113.33 |
Dharshan Krishna Haribabu | 10 | 8 | 2 | 0 | 125.00 |
Rahul Basu | 3 | 8 | 0 | 0 | 37.50 |
Saharsh Swethan | 4 | 9 | 0 | 0 | 44.44 |
Adit Kappa | 1 | 3 | 0 | 0 | 33.33 |
Aarin Nadkarni | 3 | 2 | 0 | 0 | 150.00 |
Vatsal Vaghela | 0 | 0 | 0 | 0 | 0.00 |
Arya Garg | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 1 | ||||
Zbroj | 90 |
3 runovi 88/7 | 14 |
1 runovi 85/6 | 13 |
4 runovi 84/5 | 12 |
4 runovi 80/4 | 11 |
6 runovi 76/4 | 10 |
9 runovi 70/3 | 9 |
8 runovi 61/3 | 8 |
7 runovi 53/2 | 7 |
2 runovi 46/1 | 6 |
13 runovi 44/0 | 5 |
7 runovi 31/0 | 4 |
20 runovi 24/0 | 3 |
2 runovi 4/0 | 2 |
2 runovi 2/0 | 1 |
Regularno vrijeme