
South Africa. 39 overs
Mpumalanga
145/8 (28.5) : 273/8
Eastern Cape Linyathi
Nathan Roux | 1 - 42 |
Jason Niemand | 2 - 105 |
Michael Copeland | 3 - 153 |
Christiaan du Toit | 4 - 153 |
Mncedisi Malika | 5 - 200 |
Jan Hendrick Coetzer | 6 - 217 |
Lihle Sizani | 7 - 226 |
Thando Ntini | 8 - 264 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nathan Roux | 20 | 27 | 4 | 0 | 74.07 |
Lihle Sizani | 90 | 125 | 6 | 1 | 72.00 |
Jason Niemand | 37 | 37 | 3 | 0 | 100.00 |
Michael Copeland | 24 | 30 | 2 | 0 | 80.00 |
Christiaan du Toit | 0 | 2 | 0 | 0 | 0.00 |
Mncedisi Malika | 26 | 23 | 2 | 1 | 113.04 |
Jan Hendrick Coetzer | 12 | 17 | 0 | 0 | 70.59 |
Thando Ntini | 37 | 20 | 2 | 3 | 185.00 |
Chad Classen | 10 | 15 | 0 | 0 | 66.67 |
Nico van Zyl | 4 | 5 | 0 | 0 | 80.00 |
Kgaudisa Molefe | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 13 | ||||
Zbroj | 273 |
0 runovi 0/0 | 1 |
6 runovi 6/0 | 2 |
7 runovi 13/0 | 3 |
5 runovi 18/0 | 4 |
1 runovi 19/0 | 5 |
3 runovi 22/0 | 6 |
7 runovi 29/0 | 7 |
12 runovi 41/0 | 8 |
2 runovi 43/1 | 9 |
1 runovi 44/1 | 10 |
3 runovi 47/1 | 11 |
4 runovi 51/1 | 12 |
9 runovi 60/1 | 13 |
6 runovi 66/1 | 14 |
6 runovi 72/1 | 15 |
3 runovi 75/1 | 16 |
13 runovi 88/1 | 17 |
3 runovi 91/1 | 18 |
4 runovi 95/1 | 19 |
2 runovi 97/1 | 20 |
8 runovi 105/1 | 21 |
4 runovi 109/2 | 22 |
7 runovi 116/2 | 23 |
3 runovi 119/2 | 24 |
4 runovi 123/2 | 25 |
5 runovi 128/2 | 26 |
2 runovi 130/2 | 27 |
6 runovi 136/2 | 28 |
11 runovi 147/2 | 29 |
2 runovi 149/2 | 30 |
4 runovi 153/2 | 31 |
1 runovi 154/4 | 32 |
3 runovi 157/4 | 33 |
9 runovi 166/4 | 34 |
9 runovi 175/4 | 35 |
12 runovi 187/4 | 36 |
2 runovi 189/4 | 37 |
7 runovi 196/4 | 38 |
8 runovi 204/5 | 39 |
3 runovi 207/5 | 40 |
7 runovi 214/5 | 41 |
3 runovi 217/5 | 42 |
6 runovi 223/6 | 43 |
3 runovi 226/6 | 44 |
2 runovi 228/7 | 45 |
18 runovi 246/7 | 46 |
8 runovi 254/7 | 47 |
9 runovi 263/7 | 48 |
6 runovi 269/8 | 49 |
4 runovi 273/8 | 50 |
Regularno vrijeme