
Test Match
Jamaica Scorpions
195/0 (36.0) : 0/0
Barbados Pride
lota 1
195/0
0/0
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
John Dillon Campbell | 90 | 109 | 12 | 1 | 82.57 |
Kirk McKenzie | 82 | 115 | 11 | 1 | 71.30 |
Carlos Brown | 0 | 0 | 0 | 0 | 0.00 |
Glen Javell | 0 | 0 | 0 | 0 | 0.00 |
Brad Barnes | 0 | 0 | 0 | 0 | 0.00 |
Romaine Morrison | 0 | 0 | 0 | 0 | 0.00 |
Abhijai Mansingh | 0 | 0 | 0 | 0 | 0.00 |
Pete Salmon | 0 | 0 | 0 | 0 | 0.00 |
Odean Smith | 0 | 0 | 0 | 0 | 0.00 |
Marquino Mindley | 0 | 0 | 0 | 0 | 0.00 |
Ojay Shields | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 23 | ||||
Samtala | 195 |
8 hlaup 195/0 | 36 |
6 hlaup 187/0 | 35 |
3 hlaup 181/0 | 34 |
6 hlaup 178/0 | 33 |
4 hlaup 172/0 | 32 |
9 hlaup 168/0 | 31 |
9 hlaup 159/0 | 30 |
5 hlaup 150/0 | 29 |
10 hlaup 145/0 | 28 |
7 hlaup 135/0 | 27 |
2 hlaup 128/0 | 26 |
0 hlaup 126/0 | 25 |
7 hlaup 126/0 | 24 |
5 hlaup 119/0 | 23 |
7 hlaup 114/0 | 22 |
10 hlaup 107/0 | 21 |
6 hlaup 97/0 | 20 |
5 hlaup 91/0 | 19 |
11 hlaup 86/0 | 18 |
3 hlaup 75/0 | 17 |
5 hlaup 72/0 | 16 |
4 hlaup 67/0 | 15 |
4 hlaup 63/0 | 14 |
5 hlaup 59/0 | 13 |
4 hlaup 54/0 | 12 |
14 hlaup 50/0 | 11 |
4 hlaup 36/0 | 10 |
5 hlaup 32/0 | 9 |
5 hlaup 27/0 | 8 |
10 hlaup 22/0 | 7 |
2 hlaup 12/0 | 6 |
7 hlaup 10/0 | 5 |
1 hlaup 3/0 | 4 |
2 hlaup 2/0 | 3 |
0 hlaup 0/0 | 2 |
0 hlaup 0/0 | 1 |
Venjulegur leiktími