
Zimbabwe. Test Match
Southern Rocks
444/4 (118.0) : 362/8
Mashonaland Eagles
lota 1
444/4
362/8
Matthew Campbell | 1 - 196 |
Innocent Kaia | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Roy Kaia | 4 - 380 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 100 | 192 | 8 | 0 | 52.08 |
Matthew Campbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaia | 76 | 119 | 12 | 1 | 63.87 |
Johnathan Campbell | 57 | 100 | 6 | 0 | 57.00 |
Tafadzwa Tsiga | 34 | 51 | 3 | 1 | 66.67 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Newman Takudzwa Nyamhuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 21 | ||||
Samtala | 444 |
9 hlaup 443/4 | 118 |
3 hlaup 434/4 | 117 |
6 hlaup 431/4 | 116 |
8 hlaup 425/4 | 115 |
4 hlaup 417/4 | 114 |
7 hlaup 413/4 | 113 |
3 hlaup 406/4 | 112 |
1 hlaup 403/4 | 111 |
4 hlaup 402/4 | 110 |
4 hlaup 398/4 | 109 |
4 hlaup 394/4 | 108 |
0 hlaup 390/4 | 107 |
5 hlaup 390/4 | 106 |
0 hlaup 385/4 | 105 |
5 hlaup 385/4 | 104 |
0 hlaup 380/4 | 103 |
3 hlaup 380/4 | 102 |
2 hlaup 377/3 | 101 |
4 hlaup 375/3 | 100 |
8 hlaup 371/3 | 99 |
13 hlaup 363/3 | 98 |
3 hlaup 350/3 | 97 |
2 hlaup 347/3 | 96 |
8 hlaup 345/3 | 95 |
1 hlaup 337/3 | 94 |
9 hlaup 336/3 | 93 |
5 hlaup 327/3 | 92 |
2 hlaup 322/3 | 91 |
1 hlaup 320/3 | 90 |
11 hlaup 319/3 | 89 |
1 hlaup 308/3 | 88 |
6 hlaup 307/3 | 87 |
1 hlaup 301/3 | 86 |
4 hlaup 300/3 | 85 |
0 hlaup 296/2 | 84 |
0 hlaup 296/2 | 83 |
0 hlaup 296/2 | 82 |
5 hlaup 296/2 | 81 |
4 hlaup 291/2 | 80 |
10 hlaup 287/2 | 79 |
0 hlaup 277/2 | 78 |
4 hlaup 277/2 | 77 |
1 hlaup 273/2 | 76 |
2 hlaup 272/2 | 75 |
1 hlaup 270/2 | 74 |
1 hlaup 269/2 | 73 |
4 hlaup 268/2 | 72 |
6 hlaup 264/2 | 71 |
9 hlaup 258/2 | 70 |
1 hlaup 249/2 | 69 |
4 hlaup 248/2 | 68 |
7 hlaup 244/2 | 67 |
1 hlaup 237/2 | 66 |
0 hlaup 236/2 | 65 |
4 hlaup 236/2 | 64 |
4 hlaup 232/2 | 63 |
1 hlaup 228/1 | 62 |
0 hlaup 227/1 | 61 |
8 hlaup 227/1 | 60 |
4 hlaup 219/1 | 59 |
2 hlaup 215/1 | 58 |
3 hlaup 213/1 | 57 |
1 hlaup 210/1 | 56 |
1 hlaup 209/1 | 55 |
1 hlaup 208/1 | 54 |
6 hlaup 207/1 | 53 |
4 hlaup 201/1 | 52 |
1 hlaup 197/1 | 51 |
5 hlaup 196/1 | 50 |
13 hlaup 191/0 | 49 |
2 hlaup 178/0 | 48 |
5 hlaup 176/0 | 47 |
8 hlaup 171/0 | 46 |
4 hlaup 163/0 | 45 |
0 hlaup 159/0 | 44 |
5 hlaup 159/0 | 43 |
2 hlaup 154/0 | 42 |
3 hlaup 152/0 | 41 |
7 hlaup 149/0 | 40 |
6 hlaup 142/0 | 39 |
0 hlaup 136/0 | 38 |
8 hlaup 136/0 | 37 |
0 hlaup 128/0 | 36 |
4 hlaup 128/0 | 35 |
2 hlaup 124/0 | 34 |
7 hlaup 122/0 | 33 |
6 hlaup 115/0 | 32 |
3 hlaup 109/0 | 31 |
1 hlaup 106/0 | 30 |
5 hlaup 105/0 | 29 |
3 hlaup 100/0 | 28 |
3 hlaup 97/0 | 27 |
4 hlaup 94/0 | 26 |
2 hlaup 90/0 | 25 |
10 hlaup 88/0 | 24 |
4 hlaup 78/0 | 23 |
1 hlaup 74/0 | 22 |
2 hlaup 73/0 | 21 |
6 hlaup 71/0 | 20 |
0 hlaup 65/0 | 19 |
0 hlaup 65/0 | 18 |
1 hlaup 65/0 | 17 |
2 hlaup 64/0 | 16 |
4 hlaup 62/0 | 15 |
1 hlaup 58/0 | 14 |
4 hlaup 57/0 | 13 |
2 hlaup 53/0 | 12 |
5 hlaup 51/0 | 11 |
8 hlaup 46/0 | 10 |
1 hlaup 38/0 | 9 |
10 hlaup 37/0 | 8 |
2 hlaup 27/0 | 7 |
4 hlaup 25/0 | 6 |
8 hlaup 21/0 | 5 |
2 hlaup 13/0 | 4 |
0 hlaup 11/0 | 3 |
0 hlaup 11/0 | 2 |
11 hlaup 11/0 | 1 |
Venjulegur leiktími