
Zimbabve. Testa spēle
Southern Rocks
496/9 & 0/0 : 291/10 & 253/4
Mid West Rhinos
innings 1
496/9
291/10
innings 2
0/0
253/4
Innocent Kaia | 1 - 115 |
Matthew Campbell | 2 - 230 |
Roy Kaia | 3 - 240 |
Panashe Taruvinga | 4 - 262 |
Johnathan Campbell | 5 - 276 |
Richmond Mutumbami | 6 - 282 |
Newman Takudzwa Nyamhuri | 7 - 351 |
Tafadzwa Tsiga | 8 - 490 |
Jalat Khan | 9 - 496 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Kaia | 56 | 88 | 8 | 0 | 63.64 |
Matthew Campbell | 119 | 153 | 17 | 0 | 77.78 |
Panashe Taruvinga | 44 | 96 | 3 | 0 | 45.83 |
Roy Kaia | 2 | 26 | 0 | 0 | 7.69 |
Johnathan Campbell | 20 | 31 | 2 | 0 | 64.52 |
Tafadzwa Tsiga | 143 | 188 | 11 | 4 | 76.06 |
Richmond Mutumbami | 4 | 8 | 0 | 0 | 50.00 |
Newman Takudzwa Nyamhuri | 18 | 52 | 2 | 0 | 34.62 |
Owen Muzondo | 56 | 135 | 5 | 0 | 41.48 |
Jalat Khan | 6 | 2 | 0 | 1 | 300.00 |
Takudzwa Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Papildus skrējieni | 28 | ||||
Totāls | 496 |
7 skrējieni 7/0 | 1 |
7 skrējieni 14/0 | 2 |
9 skrējieni 23/0 | 3 |
2 skrējieni 25/0 | 4 |
4 skrējieni 29/0 | 5 |
9 skrējieni 38/0 | 6 |
2 skrējieni 40/0 | 7 |
4 skrējieni 44/0 | 8 |
6 skrējieni 50/0 | 9 |
0 skrējieni 50/0 | 10 |
1 skrējieni 51/0 | 11 |
6 skrējieni 57/0 | 12 |
8 skrējieni 65/0 | 13 |
7 skrējieni 72/0 | 14 |
9 skrējieni 81/0 | 15 |
0 skrējieni 81/0 | 16 |
8 skrējieni 89/0 | 17 |
6 skrējieni 95/0 | 18 |
5 skrējieni 100/0 | 19 |
2 skrējieni 102/0 | 20 |
2 skrējieni 104/0 | 21 |
2 skrējieni 106/0 | 22 |
8 skrējieni 114/0 | 23 |
0 skrējieni 114/0 | 24 |
1 skrējieni 115/1 | 25 |
9 skrējieni 124/1 | 26 |
1 skrējieni 125/1 | 27 |
4 skrējieni 129/1 | 28 |
2 skrējieni 131/1 | 29 |
0 skrējieni 131/1 | 30 |
6 skrējieni 137/1 | 31 |
4 skrējieni 141/1 | 32 |
8 skrējieni 149/1 | 33 |
1 skrējieni 150/1 | 34 |
10 skrējieni 160/1 | 35 |
6 skrējieni 166/1 | 36 |
6 skrējieni 172/1 | 37 |
11 skrējieni 183/1 | 38 |
7 skrējieni 190/1 | 39 |
4 skrējieni 194/1 | 40 |
1 skrējieni 195/1 | 41 |
4 skrējieni 199/1 | 42 |
3 skrējieni 202/1 | 43 |
0 skrējieni 202/1 | 44 |
1 skrējieni 203/1 | 45 |
6 skrējieni 209/1 | 46 |
4 skrējieni 213/1 | 47 |
0 skrējieni 213/1 | 48 |
2 skrējieni 215/1 | 49 |
15 skrējieni 230/1 | 50 |
1 skrējieni 231/2 | 51 |
2 skrējieni 233/2 | 52 |
1 skrējieni 234/2 | 53 |
1 skrējieni 235/2 | 54 |
1 skrējieni 236/2 | 55 |
3 skrējieni 239/2 | 56 |
2 skrējieni 241/3 | 57 |
3 skrējieni 244/3 | 58 |
4 skrējieni 248/3 | 59 |
5 skrējieni 253/3 | 60 |
5 skrējieni 258/3 | 61 |
2 skrējieni 260/3 | 62 |
2 skrējieni 262/3 | 63 |
1 skrējieni 263/4 | 64 |
2 skrējieni 265/4 | 65 |
10 skrējieni 275/4 | 66 |
1 skrējieni 276/5 | 67 |
2 skrējieni 278/5 | 68 |
2 skrējieni 280/5 | 69 |
2 skrējieni 282/6 | 70 |
5 skrējieni 287/6 | 71 |
3 skrējieni 290/6 | 72 |
1 skrējieni 291/6 | 73 |
6 skrējieni 297/6 | 74 |
2 skrējieni 299/6 | 75 |
2 skrējieni 301/6 | 76 |
2 skrējieni 303/6 | 77 |
1 skrējieni 304/6 | 78 |
3 skrējieni 307/6 | 79 |
7 skrējieni 314/6 | 80 |
8 skrējieni 322/6 | 81 |
2 skrējieni 324/6 | 82 |
13 skrējieni 337/6 | 83 |
1 skrējieni 338/6 | 84 |
10 skrējieni 348/6 | 85 |
3 skrējieni 351/7 | 86 |
6 skrējieni 357/7 | 87 |
0 skrējieni 357/7 | 88 |
6 skrējieni 363/7 | 89 |
1 skrējieni 364/7 | 90 |
5 skrējieni 369/7 | 91 |
0 skrējieni 369/7 | 92 |
0 skrējieni 369/7 | 93 |
0 skrējieni 369/7 | 94 |
8 skrējieni 377/7 | 95 |
0 skrējieni 377/7 | 96 |
5 skrējieni 382/7 | 97 |
5 skrējieni 387/7 | 98 |
1 skrējieni 388/7 | 99 |
2 skrējieni 390/7 | 100 |
4 skrējieni 394/7 | 101 |
1 skrējieni 395/7 | 102 |
16 skrējieni 411/7 | 103 |
9 skrējieni 420/7 | 104 |
3 skrējieni 423/7 | 105 |
6 skrējieni 429/7 | 106 |
4 skrējieni 433/7 | 107 |
4 skrējieni 437/7 | 108 |
3 skrējieni 440/7 | 109 |
5 skrējieni 445/7 | 110 |
3 skrējieni 448/7 | 111 |
0 skrējieni 448/7 | 112 |
0 skrējieni 448/7 | 113 |
2 skrējieni 450/7 | 114 |
0 skrējieni 450/7 | 115 |
2 skrējieni 452/7 | 116 |
1 skrējieni 453/7 | 117 |
1 skrējieni 454/7 | 118 |
4 skrējieni 458/7 | 119 |
2 skrējieni 460/7 | 120 |
4 skrējieni 464/7 | 121 |
5 skrējieni 469/7 | 122 |
0 skrējieni 469/7 | 123 |
5 skrējieni 474/7 | 124 |
5 skrējieni 479/7 | 125 |
2 skrējieni 481/7 | 126 |
2 skrējieni 483/7 | 127 |
4 skrējieni 487/7 | 128 |
Pamatlaiks