
Test Match
Leeward Islands Hurricanes
138/10 & 72/8 (37.5) : 507/5 & 0/0
Trinidad & Tobago Red Force
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 1
138/10
507/5
ဘက်တံဖြင့် ရိုက်ရသည့်အလှည့်များ 2
72/8
0/0
Kadeem Henry | 1 - 4 |
Mikyle Louis | 2 - 6 |
Jewel Andrew | 3 - 6 |
Keacy Carty | 4 - 41 |
Jahmar Hamilton | 5 - 46 |
Jeremiah Stevenson Louis | 6 - 61 |
Rahkeem Cornwall | 7 - 61 |
Nathan Edward | 8 - 68 |
ဘောလုံးရိုက်ရန်အလှည့်ကျသူ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mikyle Louis | 3 | 15 | 0 | 0 | 20.00 |
Kadeem Henry | 0 | 3 | 0 | 0 | 0.00 |
Jewel Andrew | 2 | 14 | 0 | 0 | 14.29 |
Keacy Carty | 8 | 24 | 0 | 0 | 33.33 |
Justin Pierre Greaves | 45 | 105 | 6 | 0 | 42.86 |
Jahmar Hamilton | 3 | 15 | 0 | 0 | 20.00 |
Jeremiah Stevenson Louis | 4 | 30 | 0 | 0 | 13.33 |
Rahkeem Cornwall | 0 | 1 | 0 | 0 | 0.00 |
Nathan Edward | 4 | 17 | 1 | 0 | 23.53 |
Daniel Doram | 1 | 3 | 0 | 0 | 33.33 |
Oshane Thomas | 0 | 0 | 0 | 0 | 0.00 |
အချိန်ပို | 2 | ||||
စုစုပေါင်း | 72 |
1 ပြိုင်ပွဲများ 68/8 | 37 |
5 ပြိုင်ပွဲများ 67/7 | 36 |
1 ပြိုင်ပွဲများ 62/7 | 35 |
0 ပြိုင်ပွဲများ 61/7 | 34 |
0 ပြိုင်ပွဲများ 61/5 | 33 |
1 ပြိုင်ပွဲများ 61/5 | 32 |
1 ပြိုင်ပွဲများ 60/5 | 31 |
1 ပြိုင်ပွဲများ 59/5 | 30 |
3 ပြိုင်ပွဲများ 58/5 | 29 |
0 ပြိုင်ပွဲများ 55/5 | 28 |
0 ပြိုင်ပွဲများ 55/5 | 27 |
2 ပြိုင်ပွဲများ 55/5 | 26 |
4 ပြိုင်ပွဲများ 53/5 | 25 |
1 ပြိုင်ပွဲများ 49/5 | 24 |
0 ပြိုင်ပွဲများ 48/5 | 23 |
2 ပြိုင်ပွဲများ 48/5 | 22 |
0 ပြိုင်ပွဲများ 46/5 | 21 |
3 ပြိုင်ပွဲများ 46/4 | 20 |
2 ပြိုင်ပွဲများ 43/4 | 19 |
0 ပြိုင်ပွဲများ 41/4 | 18 |
4 ပြိုင်ပွဲများ 41/3 | 17 |
4 ပြိုင်ပွဲများ 37/3 | 16 |
8 ပြိုင်ပွဲများ 33/3 | 15 |
2 ပြိုင်ပွဲများ 25/3 | 14 |
0 ပြိုင်ပွဲများ 23/3 | 13 |
0 ပြိုင်ပွဲများ 23/3 | 12 |
2 ပြိုင်ပွဲများ 23/3 | 11 |
6 ပြိုင်ပွဲများ 21/3 | 10 |
1 ပြိုင်ပွဲများ 15/3 | 9 |
3 ပြိုင်ပွဲများ 14/3 | 8 |
0 ပြိုင်ပွဲများ 11/3 | 7 |
5 ပြိုင်ပွဲများ 11/3 | 6 |
0 ပြိုင်ပွဲများ 6/2 | 5 |
0 ပြိုင်ပွဲများ 6/1 | 4 |
1 ပြိုင်ပွဲများ 6/1 | 3 |
5 ပြိုင်ပွဲများ 5/1 | 2 |
0 ပြိုင်ပွဲများ 0/0 | 1 |
သာမန်အချိန်