
Uganda. T20
Kachanga Giants
108/6 : 18/0 (2.5)
Nsonga Royals
Innocent Akena | 1 - 47 |
Victor Mugisha | 2 - 65 |
John Wasswa | 3 - 80 |
Akram Nsubuga | 4 - 99 |
Balidawa Ali | 5 - 102 |
Arafat Lule | 6 - 108 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innocent Akena | 13 | 20 | 1 | 0 | 65.00 |
Balidawa Ali | 53 | 61 | 5 | 0 | 86.89 |
Victor Mugisha | 3 | 6 | 0 | 0 | 50.00 |
John Wasswa | 1 | 10 | 0 | 0 | 10.00 |
Akram Nsubuga | 8 | 6 | 1 | 0 | 133.33 |
Trevour Kyanja | 1 | 4 | 0 | 0 | 25.00 |
Rakib Mbaine | 2 | 5 | 0 | 0 | 40.00 |
Arafat Lule | 1 | 7 | 0 | 0 | 14.29 |
Joseph Ssempuma | 1 | 4 | 0 | 0 | 25.00 |
Timothy Abok | 0 | 0 | 0 | 0 | 0.00 |
Paul Mulongo | 0 | 0 | 0 | 0 | 0.00 |
Runên ekstra | 25 | ||||
Komînek | 108 |
4 bazdan 4/0 | 1 |
2 bazdan 6/0 | 2 |
8 bazdan 14/0 | 3 |
6 bazdan 20/0 | 4 |
9 bazdan 29/0 | 5 |
8 bazdan 37/0 | 6 |
8 bazdan 45/0 | 7 |
9 bazdan 54/1 | 8 |
7 bazdan 61/1 | 9 |
4 bazdan 65/2 | 10 |
7 bazdan 72/2 | 11 |
5 bazdan 77/2 | 12 |
1 bazdan 78/2 | 13 |
5 bazdan 83/3 | 14 |
9 bazdan 92/3 | 15 |
7 bazdan 99/4 | 16 |
3 bazdan 102/4 | 17 |
1 bazdan 103/5 | 18 |
2 bazdan 105/6 | 19 |
3 bazdan 108/6 | 20 |
Maweya asayî