
South Africa. 39 overs
DP World Lions
245/4 (36.0) : 259/7
Western Province
Valentine Kitime | 1 - 27 |
Tony de Zorzi | 2 - 105 |
Kyle Verreynne | 3 - 105 |
Daniel Smith | 4 - 122 |
Mihlali Mpongwana | 5 - 157 |
David Bedingham | 6 - 245 |
Kyle Simmonds | 7 - 248 |
Ciyaaryahanka Daafaca | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Valentine Kitime | 10 | 13 | 1 | 0 | 76.92 |
Tony de Zorzi | 59 | 49 | 5 | 3 | 120.41 |
David Bedingham | 103 | 93 | 11 | 3 | 110.75 |
Kyle Verreynne | 0 | 1 | 0 | 0 | 0.00 |
Daniel Smith | 10 | 9 | 0 | 1 | 111.11 |
Mihlali Mpongwana | 20 | 24 | 0 | 1 | 83.33 |
Josh Breed | 43 | 53 | 4 | 0 | 81.13 |
Kyle Simmonds | 1 | 4 | 0 | 0 | 25.00 |
Raeeq Daniels | 4 | 7 | 0 | 0 | 57.14 |
Beuran Hendricks | 0 | 0 | 0 | 0 | 0.00 |
Mthiwekhaya Nabe | 0 | 0 | 0 | 0 | 0.00 |
orod dheeri ah | 9 | ||||
Wadarta | 259 |
6 orodyada 6/0 | 1 |
2 orodyada 8/0 | 2 |
10 orodyada 18/0 | 3 |
6 orodyada 24/0 | 4 |
4 orodyada 28/1 | 5 |
9 orodyada 37/1 | 6 |
7 orodyada 44/1 | 7 |
15 orodyada 59/1 | 8 |
7 orodyada 66/1 | 9 |
9 orodyada 75/1 | 10 |
3 orodyada 78/1 | 11 |
9 orodyada 87/1 | 12 |
2 orodyada 89/1 | 13 |
8 orodyada 97/1 | 14 |
8 orodyada 105/3 | 15 |
4 orodyada 109/3 | 16 |
7 orodyada 116/3 | 17 |
7 orodyada 123/4 | 18 |
0 orodyada 123/4 | 19 |
6 orodyada 129/4 | 20 |
2 orodyada 131/4 | 21 |
6 orodyada 137/4 | 22 |
4 orodyada 141/4 | 23 |
12 orodyada 153/4 | 24 |
4 orodyada 157/5 | 25 |
11 orodyada 168/5 | 26 |
11 orodyada 179/5 | 27 |
2 orodyada 181/5 | 28 |
6 orodyada 187/5 | 29 |
5 orodyada 192/5 | 30 |
4 orodyada 196/5 | 31 |
3 orodyada 199/5 | 32 |
3 orodyada 202/5 | 33 |
3 orodyada 205/5 | 34 |
4 orodyada 209/5 | 35 |
14 orodyada 223/5 | 36 |
7 orodyada 230/5 | 37 |
15 orodyada 245/5 | 38 |
2 orodyada 247/6 | 39 |
3 orodyada 250/7 | 40 |
6 orodyada 256/7 | 41 |
3 orodyada 259/7 | 42 |
Waqtiga caadiga ah