
South Africa. ODI
Easterns
231/4 : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
துடுப்பாட்ட வீரர் | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 40 | 47 | 4 | 0 | 85.11 |
Grant Thomson | 30 | 29 | 2 | 1 | 103.45 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
உதிரி ஓட்டங்கள் | 9 | ||||
மொத்தம் | 230 |
1 ஓட்டங்கள் 1/0 | 1 |
4 ஓட்டங்கள் 5/0 | 2 |
4 ஓட்டங்கள் 9/1 | 3 |
5 ஓட்டங்கள் 14/1 | 4 |
6 ஓட்டங்கள் 20/1 | 5 |
13 ஓட்டங்கள் 33/1 | 6 |
2 ஓட்டங்கள் 35/1 | 7 |
4 ஓட்டங்கள் 39/1 | 8 |
0 ஓட்டங்கள் 39/1 | 9 |
4 ஓட்டங்கள் 43/1 | 10 |
6 ஓட்டங்கள் 49/1 | 11 |
6 ஓட்டங்கள் 55/1 | 12 |
3 ஓட்டங்கள் 58/1 | 13 |
1 ஓட்டங்கள் 59/1 | 14 |
8 ஓட்டங்கள் 67/1 | 15 |
5 ஓட்டங்கள் 72/1 | 16 |
7 ஓட்டங்கள் 79/1 | 17 |
6 ஓட்டங்கள் 85/1 | 18 |
5 ஓட்டங்கள் 90/2 | 19 |
5 ஓட்டங்கள் 95/2 | 20 |
3 ஓட்டங்கள் 98/2 | 21 |
5 ஓட்டங்கள் 103/2 | 22 |
5 ஓட்டங்கள் 108/2 | 23 |
1 ஓட்டங்கள் 109/2 | 24 |
8 ஓட்டங்கள் 117/2 | 25 |
15 ஓட்டங்கள் 132/2 | 26 |
5 ஓட்டங்கள் 137/2 | 27 |
2 ஓட்டங்கள் 139/2 | 28 |
2 ஓட்டங்கள் 141/3 | 29 |
5 ஓட்டங்கள் 146/3 | 30 |
5 ஓட்டங்கள் 151/3 | 31 |
5 ஓட்டங்கள் 156/3 | 32 |
10 ஓட்டங்கள் 166/3 | 33 |
5 ஓட்டங்கள் 171/4 | 34 |
4 ஓட்டங்கள் 175/4 | 35 |
6 ஓட்டங்கள் 181/4 | 36 |
6 ஓட்டங்கள் 187/4 | 37 |
3 ஓட்டங்கள் 190/4 | 38 |
6 ஓட்டங்கள் 196/4 | 39 |
2 ஓட்டங்கள் 198/4 | 40 |
5 ஓட்டங்கள் 203/4 | 41 |
9 ஓட்டங்கள் 212/4 | 42 |
8 ஓட்டங்கள் 220/4 | 43 |
7 ஓட்டங்கள் 227/4 | 44 |
வழமையான நேரம்