
Zimbabve. Test matchi
Sautern Roks
444/4 (118.0) : 362/8
Mashonalend Igls
Inninglar 1
444/4
362/8
Mettyu Kempbell | 1 - 196 |
Innosent Kaya | 2 - 232 |
Panashe Taruvinga | 3 - 296 |
Roy Kaya | 4 - 380 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Innosent Kaya | 100 | 192 | 8 | 0 | 52.08 |
Mettyu Kempbell | 106 | 149 | 13 | 0 | 71.14 |
Panashe Taruvinga | 50 | 98 | 8 | 0 | 51.02 |
Roy Kaya | 76 | 119 | 12 | 1 | 63.87 |
Djonatan Kempbell | 57 | 100 | 6 | 0 | 57.00 |
Tafadzva Tsiga | 34 | 51 | 3 | 1 | 66.67 |
Richmond Mutumbami | 0 | 0 | 0 | 0 | 0.00 |
Ali Asfand | 0 | 0 | 0 | 0 | 0.00 |
Nyuman Takudzva Nyamxuri | 0 | 0 | 0 | 0 | 0.00 |
Shelton Mazvitorera | 0 | 0 | 0 | 0 | 0.00 |
Takudzva Zivanai Chataira | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 21 | ||||
Total | 444 |
9 yugurmalar 443/4 | 118 |
3 yugurmalar 434/4 | 117 |
6 yugurmalar 431/4 | 116 |
8 yugurmalar 425/4 | 115 |
4 yugurmalar 417/4 | 114 |
7 yugurmalar 413/4 | 113 |
3 yugurmalar 406/4 | 112 |
1 yugurmalar 403/4 | 111 |
4 yugurmalar 402/4 | 110 |
4 yugurmalar 398/4 | 109 |
4 yugurmalar 394/4 | 108 |
0 yugurmalar 390/4 | 107 |
5 yugurmalar 390/4 | 106 |
0 yugurmalar 385/4 | 105 |
5 yugurmalar 385/4 | 104 |
0 yugurmalar 380/4 | 103 |
3 yugurmalar 380/4 | 102 |
2 yugurmalar 377/3 | 101 |
4 yugurmalar 375/3 | 100 |
8 yugurmalar 371/3 | 99 |
13 yugurmalar 363/3 | 98 |
3 yugurmalar 350/3 | 97 |
2 yugurmalar 347/3 | 96 |
8 yugurmalar 345/3 | 95 |
1 yugurmalar 337/3 | 94 |
9 yugurmalar 336/3 | 93 |
5 yugurmalar 327/3 | 92 |
2 yugurmalar 322/3 | 91 |
1 yugurmalar 320/3 | 90 |
11 yugurmalar 319/3 | 89 |
1 yugurmalar 308/3 | 88 |
6 yugurmalar 307/3 | 87 |
1 yugurmalar 301/3 | 86 |
4 yugurmalar 300/3 | 85 |
0 yugurmalar 296/2 | 84 |
0 yugurmalar 296/2 | 83 |
0 yugurmalar 296/2 | 82 |
5 yugurmalar 296/2 | 81 |
4 yugurmalar 291/2 | 80 |
10 yugurmalar 287/2 | 79 |
0 yugurmalar 277/2 | 78 |
4 yugurmalar 277/2 | 77 |
1 yugurmalar 273/2 | 76 |
2 yugurmalar 272/2 | 75 |
1 yugurmalar 270/2 | 74 |
1 yugurmalar 269/2 | 73 |
4 yugurmalar 268/2 | 72 |
6 yugurmalar 264/2 | 71 |
9 yugurmalar 258/2 | 70 |
1 yugurmalar 249/2 | 69 |
4 yugurmalar 248/2 | 68 |
7 yugurmalar 244/2 | 67 |
1 yugurmalar 237/2 | 66 |
0 yugurmalar 236/2 | 65 |
4 yugurmalar 236/2 | 64 |
4 yugurmalar 232/2 | 63 |
1 yugurmalar 228/1 | 62 |
0 yugurmalar 227/1 | 61 |
8 yugurmalar 227/1 | 60 |
4 yugurmalar 219/1 | 59 |
2 yugurmalar 215/1 | 58 |
3 yugurmalar 213/1 | 57 |
1 yugurmalar 210/1 | 56 |
1 yugurmalar 209/1 | 55 |
1 yugurmalar 208/1 | 54 |
6 yugurmalar 207/1 | 53 |
4 yugurmalar 201/1 | 52 |
1 yugurmalar 197/1 | 51 |
5 yugurmalar 196/1 | 50 |
13 yugurmalar 191/0 | 49 |
2 yugurmalar 178/0 | 48 |
5 yugurmalar 176/0 | 47 |
8 yugurmalar 171/0 | 46 |
4 yugurmalar 163/0 | 45 |
0 yugurmalar 159/0 | 44 |
5 yugurmalar 159/0 | 43 |
2 yugurmalar 154/0 | 42 |
3 yugurmalar 152/0 | 41 |
7 yugurmalar 149/0 | 40 |
6 yugurmalar 142/0 | 39 |
0 yugurmalar 136/0 | 38 |
8 yugurmalar 136/0 | 37 |
0 yugurmalar 128/0 | 36 |
4 yugurmalar 128/0 | 35 |
2 yugurmalar 124/0 | 34 |
7 yugurmalar 122/0 | 33 |
6 yugurmalar 115/0 | 32 |
3 yugurmalar 109/0 | 31 |
1 yugurmalar 106/0 | 30 |
5 yugurmalar 105/0 | 29 |
3 yugurmalar 100/0 | 28 |
3 yugurmalar 97/0 | 27 |
4 yugurmalar 94/0 | 26 |
2 yugurmalar 90/0 | 25 |
10 yugurmalar 88/0 | 24 |
4 yugurmalar 78/0 | 23 |
1 yugurmalar 74/0 | 22 |
2 yugurmalar 73/0 | 21 |
6 yugurmalar 71/0 | 20 |
0 yugurmalar 65/0 | 19 |
0 yugurmalar 65/0 | 18 |
1 yugurmalar 65/0 | 17 |
2 yugurmalar 64/0 | 16 |
4 yugurmalar 62/0 | 15 |
1 yugurmalar 58/0 | 14 |
4 yugurmalar 57/0 | 13 |
2 yugurmalar 53/0 | 12 |
5 yugurmalar 51/0 | 11 |
8 yugurmalar 46/0 | 10 |
1 yugurmalar 38/0 | 9 |
10 yugurmalar 37/0 | 8 |
2 yugurmalar 27/0 | 7 |
4 yugurmalar 25/0 | 6 |
8 yugurmalar 21/0 | 5 |
2 yugurmalar 13/0 | 4 |
0 yugurmalar 11/0 | 3 |
0 yugurmalar 11/0 | 2 |
11 yugurmalar 11/0 | 1 |
Asosiy o'yin