
JAR. ODI
Flexbrands Knights
0/0 (0.0) : 301/7
Mpumalanga
Zakir Ahmed Katrada | 1 - 20 |
Musavenkosi Tvala | 2 - 51 |
Muhammad Mayet | 3 - 51 |
Mohamed Yassar Kook | 4 - 197 |
Bendjamin van Nikerk | 5 - 205 |
Germann Rolfes | 6 - 243 |
Obri Sveynpol | 7 - 299 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Katrada | 14 | 15 | 2 | 0 | 93.33 |
Musavenkosi Tvala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Kook | 76 | 111 | 5 | 1 | 68.47 |
Muhammad Mayet | 0 | 3 | 0 | 0 | 0.00 |
Bendjamin van Nikerk | 80 | 81 | 5 | 3 | 98.77 |
Germann Rolfes | 20 | 16 | 3 | 0 | 125.00 |
Obri Sveynpol | 41 | 23 | 6 | 0 | 178.26 |
Garet Dukes | 35 | 13 | 5 | 2 | 269.23 |
Djon Hinrihsen | 1 | 1 | 0 | 0 | 100.00 |
Karabo Magotsi | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Mapxaka | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 17 | ||||
Total | 301 |
5 yugurmalar 5/0 | 1 |
11 yugurmalar 16/0 | 2 |
3 yugurmalar 19/0 | 3 |
1 yugurmalar 20/1 | 4 |
2 yugurmalar 22/1 | 5 |
2 yugurmalar 24/1 | 6 |
9 yugurmalar 33/1 | 7 |
2 yugurmalar 35/1 | 8 |
1 yugurmalar 36/1 | 9 |
7 yugurmalar 43/1 | 10 |
0 yugurmalar 43/1 | 11 |
3 yugurmalar 46/1 | 12 |
3 yugurmalar 49/1 | 13 |
2 yugurmalar 51/3 | 14 |
5 yugurmalar 56/3 | 15 |
3 yugurmalar 59/3 | 16 |
8 yugurmalar 67/3 | 17 |
3 yugurmalar 70/3 | 18 |
8 yugurmalar 78/3 | 19 |
4 yugurmalar 82/3 | 20 |
3 yugurmalar 85/3 | 21 |
4 yugurmalar 89/3 | 22 |
2 yugurmalar 91/3 | 23 |
2 yugurmalar 93/3 | 24 |
6 yugurmalar 99/3 | 25 |
7 yugurmalar 106/3 | 26 |
4 yugurmalar 110/3 | 27 |
4 yugurmalar 114/3 | 28 |
8 yugurmalar 122/3 | 29 |
3 yugurmalar 125/3 | 30 |
19 yugurmalar 144/3 | 31 |
7 yugurmalar 151/3 | 32 |
2 yugurmalar 153/3 | 33 |
11 yugurmalar 164/3 | 34 |
1 yugurmalar 165/3 | 35 |
7 yugurmalar 172/3 | 36 |
13 yugurmalar 185/3 | 37 |
8 yugurmalar 193/3 | 38 |
0 yugurmalar 193/3 | 39 |
4 yugurmalar 197/3 | 40 |
4 yugurmalar 201/4 | 41 |
5 yugurmalar 206/5 | 42 |
7 yugurmalar 213/5 | 43 |
6 yugurmalar 219/5 | 44 |
9 yugurmalar 228/5 | 45 |
15 yugurmalar 243/5 | 46 |
7 yugurmalar 250/6 | 47 |
16 yugurmalar 266/6 | 48 |
23 yugurmalar 289/6 | 49 |
12 yugurmalar 301/7 | 50 |
Asosiy o'yin